Windsor Plaza, Jaipur, Rajasthan
GST No. 08AHXPS6550R1ZY
Product Price :Get Latest Price
Product Details:Brand | Mahalaxmi Machines |
Material | PVC |
Customized | Non Customized |
Temperature Range | 400 Degree C |
Frequency | 50 Hz |
Is It Water Resistant | Non Water Resistant |
Air Flow | 250-500 LPM |
Input Voltage | 240 V |
Weight | 700 gm |
Power | 1600 Watt |
We are engaged in offering 2000K hot air gun / heat gun kit 2000W. This gun is available with an integral stand and made of high-quality raw material. Hot Air Gun is an ideal option for paint stripping and Shrink Packing.
Technical Specifications:
· Variable Heat from 50 ° C to 600 ° C
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Brand | Mahalaxmi Machines |
Film | PVC |
Material | Mild Steel |
Phase | Three Phase |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Chamber Size | 24 x 8 x 5 inch (L x W x H) |
Product Price :Get Latest Price
Product Details:Voltage | 210 V |
Usage/Application | Industrial |
Film | PVC |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Frequency | 60 Hz |
Brand | Mahalaxmi Machines |
Power Source | Electric |
Useful For: Oil Industries, Ceramic Industries, Auto Industries, Cosmetic Industries, Soaps, Stationary, Dairy Products, Pharmaceutical Products and Many More..
Model |
Chamber Size (LxWxH) |
Machine Size (LxWxH) |
Power Consumption |
SP-01 |
36"x12"x12" |
60"x20"x48" |
6 Kw |
SP-02 |
36"x16"x12" |
60"x24"x52" |
7 Kw |
SP-03 |
39"x14"x16" |
66"x22"x56" |
9 Kw |
SP-04 |
42"x16"x16" |
66"x24"x56" |
10.5 Kw |
SP-05 |
42"x20"x12" |
66"x28"x54" |
13.5 Kw |
Product Price :Get Latest Price
Product Details:Automation Grade | Semi-Automatic |
Film | LDPE |
Brand | Mahalaxmi Machines |
Size/Dimension | 84 x 30 x 58 inch (L x W x H) |
Size | 10 to 40 Sealing Areae |
Chamber Size | 48 x 22 x 16 inch (L x W x H) |
Speed | Variable With S.S.304 Mesh Belt |
Machine Working | Pneumatic |
Machine Body | M.S Powder Coated |
Number of Bottle Counting | 6,9,12,24 |
Film Material | LD Shrink |
Operating | Electronic P.L.C |
Machine Size | 780 x 650 x 1950 mm (L x W x H) |
Diamention | 180" x 40" x 84" (LxWxH) |
Compresses Air | 6 CFM @ 6 Bar |
Approx Weight | 200-250 kg |
Product Price :Get Latest Price
Product Details:Machine Type | Automatic |
Capacity | Up To 4 Packs/Min |
Brand | Mahalaxmi Machines |
Running Load | 15KW |
Size/Dimension | 4600(L) x 1800(W) x 1950(H) mm |
Driven Type | Motor & Air Compressor |
Usage/Application | Mineral Water Bottles,Corrugated Box,Dry cell Battery,Pharmaceuticals & Chemical Product |
Tunnel Dimension | 1500(L) x (Tunnel Cut out -600(W) x 400(H) mm |
Automation Grade | Fully Automatic |
Packaging Speed | Up To 4 Packs/Min |
Phase | 3 Phase 440V/50Hz |
Surface Finishing | MS Powder Coated |
| ||||||||||||||||||||
| ||||||||||||||||||||
Specifications
|
Explore More Products
© Mahalaxmi Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited