Windsor Plaza, Jaipur, Rajasthan
GST No. 08AHXPS6550R1ZY
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Filing Type | Cup Filler |
Sealing Type | Center Seal or Four Sides,Three Side Seal |
Automation Grade | Automatic |
Speed | 35 to 60 Pouch per minute |
Packaging Material | Laminated Film |
Dimensions | 780 x 650 x 1950mm (L x W x H) |
Film Size | 160mm-350mm Width 140mm-290mm Length |
Packaging Type | Fully Automatic |
Model Name/Number | Mechanical FFS machine |
Power | 1/2 HP |
Automation Grade | Automatic |
Driven Type | Electric |
Voltage | 220 V AC |
Compressed Air | no |
Frequency | 50 HZ |
Display Control | Yes |
I Deal In | New Only |
Material | MS and SS |
Phase | 1 PH |
Date Printing Device | yes |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Sealing Type | Center / Four Sides, Three Side Seal |
Packaging Material | Liquid & Semi Liquid |
Packaging Range | Up to 250ml |
Filling System | Volumet ric Piston Filing |
Filling Accuracy | +/-0.1% |
Filling Range | Up to 250ml |
Filing Type | VOLUMETRIC |
Usage/Application | Liquid |
Material | SS |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Brand | PACK MAKER MACHINES PVT LTD |
Model Name/Number | FFS LIQUID PACKING MACHINE |
Frequency | 50 HZ |
Minimum Order Quantity | 1 |
Phase | SINGLE PHASE |
Power Consumption | 1-1.5 KW |
Power Source | 240 V A.C SINGLE PHASE |
Voltage | 240 V A.C |
Power | 1.5kw Single Phase |
Compressed Air Requirements | NO |
Film Material | LAMINATED FILM OR TWO LAYER LD |
I Deal In | New Only |
Pouch Capacity | Up to 250ml |
Machines Weight | 350 KG |
Caster wheels | YES |
Filling System | Volumetric Piston Filing |
Filling Accuracy | +/-0.1% |
Type of Sealing | Center /Three Side Seal |
Packing material | Liquid & Semi Liquid |
Machine Size | 780 x 650 x 1950mm (L x W x H) |
Speed Capacity | 35 to 55 Pouch per minute |
Net Weight | 380kg |
Grade | SS304 |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Mahalaxmi |
Weight | 650 kg (Approx) |
Power Consumption | 230 V / AC / Single Phase / 50 Hz |
Packing Range | 20 gm to 100 gm, 100 gm to 500 gm, 500 gm to 1 kg |
Compressed Air | 6 CFM @ 6 bar |
Wooden Case | 1700 mm x 1000 mm x 1100 mm (H x W x L) |
Filling System | Volumetric Cup Filler, Weight Filler (Available all Filling Systems) |
Filling Accuracy | +/- 1% |
Type of Sealing | Center Seal |
Speed Capacity | 30 to 60 bag/min (Varies With the Nature of Product & Filling Range |
Machine Size | 1050 mm x 990 mm x 2100 x (L x W x H) |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Packaging Material | Fryems,Kurkure,Puffs,Powder,Grains,Etc |
Machine Weight | 450kg (Approx) |
Automation Grade | Automatic |
Packaging Speed | 12 to 20bag/min (Varies with the nature of product & Filling range) |
Machine Size | 1050mm x 990mm 1900(L x W x H) |
Fill Roll Type | Laminated film in roll supported film E.g.. Aluminum Foil Pe,PP |
Packing Range |
10gm to 1kg |
Filling System |
2 Head weigh Filler |
Filling Accuracy |
- / + 0.1% |
Type of Sealing |
Center Seal |
Packing Material |
All Kinds Of Granule Products Like Kurkure, Puffs, Potato Chips, Grains Etc. |
Film Size |
100mm-450mm width x 100mm-200mm length |
Film Roll Type |
Laminated Film in Roll Supported Film E.g. Polyster Film |
Speed |
10 to 15 bag/min (Varies with the nature of product & filling range) |
Power |
3kw 230v / AC / Single Phase / 50hz |
Wooden Case |
1300mm x 1000mm x 1000mm (H x W x L) |
Machine Size |
72" x 85" x 126" |
Weight |
550kg (Approx) |
Compressed Air |
6 CFM @ 6 bar |
Optional |
Batch Coding Device |
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Machine Weight | 450kg (Approx) |
Filling Range | 10gm to100 / 100gm to 250gm |
Fill Accuracy | +/- 1% |
Sealing Type | Center Sealing |
Diameter | 1050mm x 990mm x 1900mm (L x W x H) |
Filling Method | Volumetric Cup Filler |
Filling System |
Volumetric Cup Filler |
Filling Accuracy |
+/- 1% |
Packing Range |
(50gm to 100gm) (100gm to 250gm) (250gm to 500gm) (500gm to 1Kg) |
Type of Sealing |
Center Seal |
Speed Capacity |
30 to 60 bag/min (Varies With the Nature of Product & Filling Range) |
Machine Size |
1050mm x 990mm x 2100 x (L x W x H) |
Power Consumption |
230v / AC / Single Phase / 50hz |
Wooden Case |
1700mm x 1000mm x 1100mm (H x W x L) |
Compressed Air |
6 CFM @ 6 bar |
Optional |
Batch Coding Device |
Weight |
350kg (Approx) |
Approx. Rs 4.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Packaging Material | Sticky Powder |
Fill Accuracy | +/-0.1% Depend upon nature of product |
Range | Up to 1000gm |
Power | 220v AC Single Phase & Three Phase 3kw |
Sealing Type | Center Sealing |
Filling Method | Adjustable Auger Filling |
Filling System |
Adjustable Auger Filling |
Filling Accuracy |
+/- 1% Depend upon nature of product |
Type of Sealing |
Center Seal |
Filling Range |
Up to 1000gm |
Packing material |
Sticky Powder |
Film Roll |
W-100 to 360mm L-80 to 130mm |
Speed Capacity |
20 to 45 Pouch per minute |
Machine Size |
2500mm x 800mm x 900mm (H x W x L) |
Wooden Case |
2650mm x 1000mm x 1000mm (H x W x L) |
PLC |
Delta |
Temperature Controller |
Selectron |
Contact Part |
SS 304 |
Power |
220v AC Single Phase & Three Phase 3kw |
Optional |
Batch Coding Device |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Fill Accuracy | +/- 1 to 2% Depend upon nature of product |
Packaging Material | Sticky Powder |
Sealing Type | Center Sealing |
Usage/Application | Industrial |
Filing Type | Auger |
Size/Dimension | 2500mm x 800mm x900mm (H x W x L) |
Filling Range | 50gm to 500gm |
Filling Method | Adjustable Auger Filling |
Automation Grade | Automatic |
Material | Stainless Steel |
Filling System |
Adjustable Auger Filling |
Filling Accuracy |
+/- 1% Depend upon nature of product |
Type of Sealing |
Center Seal |
Filling Range |
Up to 1000gm |
Packing material |
Sticky Powder |
Film Roll |
W-100 to 360mm L-80 to 130mm |
Speed Capacity |
20 to 45 Pouch per minute |
Machine Size |
2500mm x 800mm x 900mm (H x W x L) |
Wooden Case |
2650mm x 1000mm x 1000mm (H x W x L) |
PLC |
Delta |
Temperature Controller |
Selectron |
Contact Part |
SS 304 |
Power |
220v AC Single Phase & Three Phase 3kw |
Optional |
Batch Coding Device |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Brand | Presto Pack |
Weight | 250 kgs |
Sealing Type | Impulse / Continuous |
Range | 50-500 ml |
Film Thickness | 50 - 100 Microns |
Accuracy | +/- 5 ml |
Machine Capacity | 3200 to 3500 pouches per hour |
Packaging Type | Center Seal Pillow pouches |
Capacity | 50 - 55 pouches pre min |
Model Name/Number | Cflex 500 L CSM SH |
Power | 1 Phase 230 V AC |
Driven Type | Electric |
Automation Grade | Automatic |
Power Consumption | 1.5 KW per hour |
Bottle Type | Pillow Pouches |
Usage/Application | Free flow liquids packing |
Brand | Creativeflex |
Material | SS 304 |
Voltage | 230 V AC |
Frequency | 50 Hz |
Dimension | 3x3x5.6 ft |
Weight | 250 Kgs |
Speed | 55 pouches per min |
Pouch Type | Center seal pillow |
Filling Range | 100 to 500 ml |
Filling Capacity | 3200 per hour |
Sealing Type | CSM |
Product Capacity | 3200 - 3500 per hour |
Range | 100 - 500 |
Main Motor | 0.5 HP 1 Ph, 230 v AC 1440 rpm. |
Head | Gravity flow |
Cooling Water | Not required |
Packaging Range | 100 - 500 ml |
Bag Volume Width | 150 mm |
Packaging Speed | 55 pouches per min |
No. Of Tracks | Single Head / Track |
Surface Treatment | Honning |
Barrel | 35 lt |
Pump | Gravity flow |
Machine Speed | 3200 - 3500 per hour |
Machine Type | affs CSM |
Type Of Beverage | Free flow liquids |
Film Thickness | 50 mic & above |
Inner Core Dia Of Film Roll | 70 mm |
Outer Dia Of The Film Roll | 450 mm |
Film Width | 325 max |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Packaging Type | Pillow Type Centre Seal |
Motor Power | 1 HP |
Phase | 3 Phase |
Power | 440 V |
Machine Weight | 750 Kg |
Control Type | PLC Control Type |
|
|
Product Price :Get Latest Price
Product Details:Filing Type | Sensor Counting System |
Sealing Type | Center Seal / Side Seal |
Usage/Application | Incense Sticks Packing |
Brand | Mahalaxmi Machines |
Pouch Length | 8-10 inches |
Machine Power | 0-1 HP |
Weight | 300kg |
Driven Type | PLC |
Power | 3 Phase |
I Deal In | New Only |
Automation Grade | Automatic |
Approx. Rs 14.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pouch Capacity | 10-1000g |
Film Roll Type | Laminated Film in Roll Supported Film E.g. Aluminum Foil Pe |
Voltage | 200V |
Packaging Speed | 45 to 60 bag/min (Varies with the nature of product & filling range) |
Driven Type | Electric, Pneumatic |
Weight | 1450 Kg |
Sealing Type | Center Seal |
Usage/Application | For Pouch Packing |
Packaging Material | Kurkure,Puffs,Potato Chips,Grains Ets |
Model Name/Number | Multihead Weigher with High Speed Pouch Packing Machine |
Brand | Mahalaxmi Machines |
Machine Power | 3kw 230v / AC / Single Phase / 50hz |
Controlled Through | HMI |
I Deal In | New Only |
Filler Type | Multihead Weigher |
Capacity | 2000-3000 pouch per hour |
Filing Type | Multihead Weigher |
Automation Grade | Automatic |
Pouch Style | Center Seal |
Type of sealing | Center seal |
Packing Range |
10gm to 1kg |
Filling System |
(Multi Head Weigher) 10/14 Head weigh Filler |
Filling Accuracy |
- / + 0.5% |
Type of Sealing |
Center Seal |
Packing Material |
All Kinds of Granule Products like Kurkure, Frymes, Chips, Grains Etc. |
Film Size |
100mm-450mm width x 100mm-200mm length |
Film Roll Type |
Laminated Film in Roll Supported Film E.g. Polyster Roll |
Speed |
45 to 60 bag/min (Varies with the nature of product & filling range) |
Power |
3kw 230v / AC / Single Phase / 50hz |
Wooden Case |
1300mm x 1000mm x 1000mm (H x W x L) |
Machine Size |
72" x 96" x 126" |
Weight |
1450kg (Approx) |
Compressed Air |
6 CFM @ 6 bar |
Optional |
Batch Coding Device |
Additional Information:
Approx. Rs 6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Sealing Type | Center Seal |
Automation Grade | Automatic |
Packaging Range | 10gm to 1kg |
Power | 3kw 230v / AC / Single Phase / 50hz |
Packing Material | Kurkure,Puffs,Potato Chips,Grains Etc. |
Machine Size | 72" x 96" x 126 |
Weight | 1450 kg (Approx) |
Packing Range |
10gm to 1kg |
Filling System |
4 Head weigh Filler |
Filling Accuracy |
- / + 0.1% |
Type of Sealing |
Center Seal |
Packing Material |
All Kinds Of Granule Products Like Kurkure, Puffs, Potato Chips, Grains Etc. |
Film Size |
100mm-450mm width x 100mm-200mm length |
Film Roll Type |
Laminated Film in Roll Supported Film E.g. Polyster Film |
Speed |
25 to 30 bag/min (Varies with the nature of product & filling range) |
Power |
3kw 230v / AC / Single Phase / 50hz |
Wooden Case |
1300mm x 1000mm x 1000mm (H x W x L) |
Machine Size |
72" x 85" x 126" |
Weight |
550kg (Approx) |
Compressed Air |
6 CFM @ 6 bar |
Optional |
Batch Coding Device |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Voltage | 230 V |
Usage/Application | Granular |
Applicable Industry | Food |
Packaging Range | 1. (10 GM TO 50 GM) 2. (100GM TO 250GM) |
Packaging Material | Fryems,Kurkure,Puffs,Powder,Grains,Etc |
Machine Weight | 650kg (Approx) |
Country of Origin | Made in India |
Filling System | Two Head Weigher |
Type of Sealing | Center Seal / Side Seal |
Power Source | Electric |
Packing Range |
10gm to 1kg |
Filling System |
2 Head weigh Filler |
Filling Accuracy |
- / + 0.1% |
Type of Sealing |
Center Seal |
Packing Material |
All Kinds Of Granule Products Like Kurkure, Puffs, Potato Chips, Grains Etc. |
Film Size |
100mm-450mm width x 100mm-200mm length |
Film Roll Type |
Laminated Film in Roll Supported Film E.g. Polyster Film |
Speed |
10 to 15 bag/min (Varies with the nature of product & filling range) |
Power |
3kw 230v / AC / Single Phase / 50hz |
Wooden Case |
1300mm x 1000mm x 1000mm (H x W x L) |
Machine Size |
72" x 85" x 126" |
Weight |
550kg (Approx) |
Compressed Air |
6 CFM @ 6 bar |
Optional |
Batch Coding Device |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Sealing Type | Center Seal |
Automation Grade | Automatic |
Weight | 550 Kg |
Speed | 0-24 BAG/MIN (VARIES WITH THE NATURE OF PRODUCT & FILLING RANGE |
Packaging Range | 1. (10 GM TO 50 GM) 2. (100GM TO 250GM) |
Film Size | 100MM-400MM WIDTH X 100MM-250MM LENGTH |
Packing Range |
10gm to 1kg |
Filling System |
4 Head weigh Filler |
Filling Accuracy |
- / + 0.1% |
Type of Sealing |
Center Seal |
Packing Material |
All Kinds Of Granule Products Like Kurkure, Puffs, Potato Chips, Grains Etc. |
Film Size |
100mm-450mm width x 100mm-200mm length |
Film Roll Type |
Laminated Film in Roll Supported Film E.g. Polyster Film |
Speed |
25 to 30 bag/min (Varies with the nature of product & filling range) |
Power |
3kw 230v / AC / Single Phase / 50hz |
Wooden Case |
1300mm x 1000mm x 1000mm (H x W x L) |
Machine Size |
72" x 85" x 126" |
Weight |
550kg (Approx) |
Compressed Air |
6 CFM @ 6 bar |
Optional |
Batch Coding Device |
Explore More Products
© Mahalaxmi Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited