Windsor Plaza, Jaipur, Rajasthan
GST No. 08AHXPS6550R1ZY
Approx. Rs 51,000 / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | Semi-Automatic |
Brand | Mahalaxmi Machines |
Packaging Type | Plastic Packet |
Orientation | Vertical |
Frequency | 60 Hz |
Temperature | 0 to 300 Degree Celsius |
Voltage | 220 V |
Weight | 55 kg |
Sealing Width | 10 mm |
Power Source | Electric |
Power Consumption | 500W |
Sealing Speed | 0 to 12 meter/ Min |
Conveying Load | 30 kg |
Dimensions | 1250 x 480 x 1020 mm |
Capacity | 10Kg |
Usage/Application | Industrial & Commercial |
Phase | Single |
Weight | 50Kg (Approx) |
Warranty | 1 Year |
Operating Temperature | 0-400 C |
Display Options | Digital |
Material | Pouches |
Voltage | 220V / 50 Hz |
Temperature | 0-400 C |
Dimensions (W x D x H) (mm) | 850 x 485 x 1030mm |
Minimum Order Quantity | 1 |
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Weight | 35 kg |
Brand | Mahalaxmi Machines |
Power Supply | Single Phase,220 V/50 Hz |
Operational Mode | Vertical |
Sealing Width | 10 mm |
Dimensions | 840x380x(450 to 630) Adj. (mm) |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Temperature | 0 to 300 deg C |
Packaging Type | Pouche |
Power Consumption | 500 W |
Sealing Speed | 0 to 12 mtr./Min. |
Conveying Load | 5 kg |
Automation Grade | Semi-Automatic |
Power | 500 W |
Material | Mild Steel |
Orientation | Vertical (Jack Stand) |
Load Capacity | 5-10kg |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 240 V |
Power Source | Electric |
Usage/Application | For Plastic Pouches (LDPE. Polyster, Etc) |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:Temperature | 0 to 300 deg C |
Brand | Mahalaxmi Machines |
Packaging Type | Plastic Packet |
Weight | 35 kg |
Automation Grade | Semi-Automatic |
Operational Mode | Vertical |
Dimensions | 840x380x(450 to 630) mm Adj. |
Power Consumption | 500 W |
Sealing Width | 10 mm |
Power Supply | Single Phase,220 V/50 Hz |
Sealing Speed | 0 to 12 mtr /min. |
Conveying Load | 3 kg |
Product Description-
Model |
Vertical Band Sealer (With Manual Stand) |
Voltage (V/Hz) |
AC 220/50 110/60 |
Power (W) |
600 |
Sealing Speed (m/min) |
0-12 (0-16) |
Sealing Width (mm) |
8-10 |
Temperature Range ( ) |
0-300 |
Distance from Sealing Center to Conveyor Table (mm |
10-40 |
Conveyor Table Size (L×W) (mm) |
840x153 |
Overall Conveyor Loading (kg) |
≤3 |
External Dimensions (L×W×H) (mm) |
840x380x320 |
Net Weight (kg) |
32 |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Type | Pouche |
Brand | Mahalaxmi Machines |
Dimensions | 840x400(adj)x250 mm |
Automation Grade | Semi-Automatic |
Power Supply | Single Phase, 220 V/50 Hz |
Power Consumption | 500 W |
Sealing Speed | 0 to 12 mtr /min. |
Sealing Width | 10 mm |
Temperature | 0 to 300 deg C |
Conveying Load | 3 kg |
Weight | 30 kg |
Product Description-
Model |
Continuous Band Sealer (Horizontal) |
Voltage (V/Hz) |
AC 220/50 110/60 |
Power (W) |
600 |
Sealing Speed (m/min) |
0-12 (0-16) |
Sealing Width (mm) |
8-10 |
Temperature Range ( ) |
0-300 |
Distance from Sealing Center to Conveyor Table (mm |
10-40 |
Conveyor Table Size (L×W) (mm) |
840x153 |
Overall Conveyor Loading (kg) |
≤3 |
External Dimensions (L×W×H) (mm) |
840x380x320 |
Net Weight (kg) |
32 |
Approx. Rs 28,500 / PieceGet Latest Price
Product BrochureProduct Details:Operational Mode | Vertical |
Brand | Mahalaxmi Machines |
Sealing Speed | 0 to 12 mtr./min. |
Power Supply | Single Phase,220 V/50 Hz |
Power Consumption | 500 W |
Sealing Width | 10 mm |
Temperature | 0 to 300 deg C |
Conveying Load | 3 kg |
Dimensions | 1040x380x(450 to 630) mmAdjustable) |
Weight | 40 kg |
Automation Grade | Semi-Automatic |
Power | 500 W |
Material | Mild Steel |
Orientation | Vertical (Jack Stand) |
Load Capacity | 5-10kg |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 240 V |
Power Source | Electric |
Usage/Application | For Plastic Pouches (LDPE. Polyster, Etc) |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Sealing Width | 15 mm |
Temperature Range | 0-300 Degree Celsius |
Power | 1000 W (800 W for heating) |
Weight | 130 kg |
Brand | Mahalaxmi Machines |
Sealing Speed | 0-13 m/min |
Max Conveyor Loading | 30 kg |
Packing Height | 50-800 mm (adjustable) |
Machine Size | 1700x750x1600 mm |
Power Source | 220 V,50/60 Hz |
Voltage |
110V/220V 50-60HZ |
Speed |
0-13m/min |
Seal width |
15mm |
Temp |
0-300°C |
height |
50-800mm |
Conveyor weight |
15kgs |
Heating power |
400W/2 piece |
Total power |
1000W |
Size |
1700*750*1600mm |
Weight |
130kg |
Explore More Products
© Mahalaxmi Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited