Windsor Plaza, Jaipur, Rajasthan
GST No. 08AHXPS6550R1ZY
Mahalaxmi Machines, Jaipur- Manufacturer of All Kinds Of Mineral Water RFC Machines.
Mahalaxmi Machines is known in the market for Liquid Filling and Packaging Machines for industries like Food & Beverages, Oil, Agrochemicals, etc. This machine equipped with man-machine technology with all automation. Mainly used for washing, filling and capping in Mineral Water Bottle Packing Plants.
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power Consumption | 3-4 HP |
Automation Grade | Automatic |
Frequency | 60 Hz |
Power Source | Electric |
Machine Capacity | 60-240 bottles/min, 60-1000 bottles/min, 60-240 bottles/min, 1200 to 3600 bottles/min |
Voltage | 230 V |
Brand | Mahalaxmi Machines |
Driven Type | Electric |
Phase | Three Phase |
Technical parameter | ||||||
Model | ||||||
Capacity(for 500ml) | 2000 | 3000-4000 | 6000-8000 | 8000-12000 | 13000-15000 | 16000-18000 |
Suitable bottle shapes | PET circular or square | |||||
Bottle diameter(mm) | Dia50-Dia115mm | |||||
Bottle height (mm) | 160-320mm | |||||
Compressor air | 0.3-0.7Mpa | |||||
Washing meidium | Aseptic water | |||||
Rinsing pressure | >0.06Mpa <0.2Mpa | |||||
Application | water bottling plant sale | |||||
Total power (KW) | 4.4kw | 4.4kw | 4.4kw | 5.2kw | 6.2kw | 7.8kw |
Overall dimensions | 2.3*1.9m | 2.5*1.9m | 2.8*2.15m | 3.1*2.5m | 3.8*2.8m | 4.5*3.3m |
Height | 2.3m | 2.5m | 2.5m | 2.5m | 2.5m | 2.6m |
Weight(kg) | 2500kg | 3200kg | 4000kg | 4500kg | 6500kg | 8000kg |
Explore More Products
© Mahalaxmi Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited