Windsor Plaza, Jaipur, Rajasthan
GST No. 08AHXPS6550R1ZY
Product Price :Get Latest Price
Product Details:Brand | Mahalaxmi |
Voltage | 240 V |
Material | Mild Steel |
Width | 550 m |
Height | 1070 mm |
Additional features of HOT BAR SEALERS and CODE BAR SEALERS especially for the multi layer laminated bags can also be provided as per your requirement.Almost all the multi layer laminated bags of aluminum/ paper/ polyethylene/ polyurethane lamination can be sealed with the HOT BAR SEALERS.Varying information such as the company's name, packaging code, production or expiry date: batch number, etc. can be printed on the seal area of the laminated bags.The CODE BAR SEALERS are designed as per your requirement. This user friendly machine helps the operator to adjust the heavier bag.
Model | Sealing Size (in mm) | Power | Dimensions (in mm) | |
L | W | Watt | L | |
MA 300FE | 300 | 3 | 400 | 470 |
MA 300FHB | 300 | 12 | 250 | 510 |
MA 400FE | 400 | 3 | 500 | 510 |
MA 400FHB | 400 | 12 | 300 | 510 |
MA 500FE | 500 | 3 | 600 | 610 |
MA 500FHB | 500 | 12 | 350 | 610 |
Product Price :Get Latest Price
Product Details:Brand | Mahalaxmi |
Packing Type | Box |
Voltage | 240 V |
Feature | Portable |
Model | Sealing Size (in mm) | Power | Dimensions (in mm) | |||
L | W | Watt | L | W | H | |
MA 200 H | 200 | 1.5 | 250 | 320 | 85 | 250 |
MA 300 H | 300 | 1.5 | 350 | 420 | 85 | 250 |
MA 400 H | 400 | 1.5 | 450 | 520 | 85 | 250 |
MA 500 H | 500 | 1.5 | 550 | 620 | 85 | 250 |
MA 200 HB | 200 | 12 | 125 | 340 | 95 | 210 |
MA 300 HB | 300 | 12 | 250 | 450 | 95 | 210 |
Explore More Products
© Mahalaxmi Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited